| Date | Research House | Title | Download |
|---|---|---|---|
| 03 Nov 2020 | CGSCIMB | Challenging Quarter | |
| 03 Aug 2020 | CGSCIMB | Still feeling the impact of Covid-19 | |
| 21 Feb 2020 | CGSCIMB | Stable qoq | |
| 13 Nov 2018 | CGSCIMB | Cost and forex pressures continued into 3Q | |
| 03 Aug 2018 | CGSCIMB | Higher cost and taxes continue to drag | |
| 04 May 2018 | CGSCIMB | Drag from higher costs and taxes | |
| 06 Nov 2017 | OCBC | One of the highest yielding S-REITs | |
| 07 Aug 2017 | OCBC | A few hiccups ahead | |
| 28 Jun 2017 | OCBC | Still room to go | |
| 21 Jun 2017 | CIMB | Continues on growth path | |
| 12 Jun 2017 | OCBC Investment Research | Conditional Kendari Acquisition | |
| 04 Apr 2017 | OCBC Investment Research | Positive on Indo | |
| 16 Feb 2017 | CIMB | Higher earnings from organic and inorganic drivers | |
| 17 Feb 2014 | OCBC Investment Research | 4Q13 gross rental income contracts 4% | |
| 21 Nov 2013 | Standard Chartered | SGD 250mn war chest for acquisitions | |
| 08 Nov 2013 | VOYAGE Research | Hit by Unfavourable Currency Movement | |
| 07 Nov 2013 | OCBC Investment Research | 3Q13 Results In-Line | |
| 22 Aug 2013 | OCBC Investment Research | Weakening of IDR Likely to Affect NAV | |
| 02 Aug 2013 | SIAS Research | Stable Results, Continue to Enhance its Assets | |
| 02 Aug 2013 | Standard Chartered | Looking for acquisitions in 2H13 | |
| 02 Aug 2013 | OCBC Investment Research | 2Q13 Results As Expected | |
| 18 Feb 2013 | SIAS Research | An Expected Set Of Results | |
| 13 Feb 2013 | OCBC Investment Research | Downgrade To Hold | |
| 08 Feb 2013 | Standard Chartered | Ambitious Inorganic Growth Targets | |
| 06 Aug 2012 | SIAS Research | Ready for Accretive Acquisition and DPU Jump | |
| 02 May 2012 | SIAS Research | Room for Leverage and Dividend Uplift | |
| 20 Feb 2012 | SIAS Research | Value Emerging Amidst Market Speculation | |
| 11 Nov 2011 | SIAS Research | To Benefit From Opportunistic Acquisition | |
| 03 Oct 2011 | SIAS Research | A Lesson in Mall Management | |
| 26 Aug 2011 | SIAS Research | Value Stock, Growth Company | |
| 04 Nov 2010 | OCBC Investment Research | 3Q10 in line; investment case still compelling | |
| 30 Jul 2010 | OCBC Investment Research | DPU disappoints on higher tax expenses | |
| 23 Jun 2010 | OCBC Investment Research | Macro signals continue to show strength | |
| 10 May 2010 | OCBC Investment Research | 1Q10 misses the mark as rental guarantees expire | |
| 12 Mar 2010 | OCBC Investment Research | Implications of Matahari Department Stores sale | |
| 28 Aug 2009 | OCBC Investment Research | Highlights from malls visit | |
| 05 Aug 2009 | OCBC Investment Research | Retail outlook still weak but we see value | |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.